Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change
|
---|---|---|---|---|---|---|---|---|
23:30 | EIA Heating Oil Stocks Change | -0.179M | -- | -- | -- | |||
23:30 | EIA Refinery Crude Runs Change | 0.105M | -- | -- | -- | |||
23:30 | EIA Distillate Fuel Production Change | 0.185M | -- | -- | -- | |||
23:30 | EIA Gasoline Production Change | -0.043M | -- | -- | -- | |||
23:30 | EIA Distillate Stocks Change | -1.018M | -- | -- | -- | |||
23:30 | EIA Cushing Crude Oil Stocks Change | 0.858M | -- | -- | -- | |||
23:30 | EIA Crude Oil Stocks Change | 8.701M | -- | -- | -- | |||
23:30 | EIA Gasoline Stocks Change | 0.749M | -- | -- | -- | |||
23:30 | EIA Crude Oil Imports Change | 0.259M | -- | -- | -- | |||
21:30 | Current Account | C$-6.63B | C$0.8B | -- | -- | |||
21:30 | Core PCE Prices QoQ 2nd Est | 3.7% | 2.4% | -- | -- | |||
21:30 | Wholesale Inventories MoM Adv | 0.2% | 0.1% | -- | -- | |||
21:30 | Real Consumer Spending QoQ 2nd Est | 0.8% | 4.0% | -- | -- | |||
21:30 | Goods Trade Balance Adv | $-85.78B | $-92.0B | -- | -- | |||
21:30 | PCE Prices QoQ 2nd Est | 2.5% | 2.9% | -- | -- |
2023-11-29 03:30:12 Wednesday